| Room | Dimensions (sq.rt) |
|---|---|
| Living Room (Level-First) | 13 x 14 |
| Bathroom (Level-First) | 3 x 5 |
| Family Room (Level-First) | 17 x 12 |
| Den (Level-First) | 13 x 10 |
| Dining Room (Level-Main) | 17 x 10 |
| Kitchen (Level-First) | 12 x 10 |
| Primary Bedroom (Level-Second) | 16 x 11 |
| Bedroom 2 (Level-Second) | 10 x 17 |
| Bathroom (Level-Second) | 10 x 5 |
| Bathroom 2 (Level-Second) | 12 x 5 |
| Bedroom 3 (Level-Second) | 10 x 17 |
| Laundry (Level-Second) | 10 x 6 |
| Basement (Level-Lower) | 22 x 16 |
Listing Courtesy of Berkshire Hathaway HomeServices Advantage - [email protected]